My Content

  • students by crane Here’s my content Here’s my contentHere’s my contentHere’s my content  Here’s my content Here’s my content Here’s my content Here’s my content Here’s my content Here’s my contentHere’s my contentHere’s my content Here’s my content Here’s my content Here’s my content Here’s my content Here’s my content Here’s my content Here’s my content Here’s my content Here’s my content v



Contact

  •  

    HOUSING Projected Cost Actual Cost Difference
    Mortgage or rent $1,000.00 $1,000.00 $0.00
    Phone $54.00 $100.00 -$46.00
    Electricity $44.00 $56.00 -$12.00
    Gas $22.00 $28.00 -$6.00
    Water and sewer $8.00 $8.00 $0.00
    Cable $34.00 $34.00 $0.00
    Waste removal $10.00 $10.00 $0.00
    Maintenance or repairs $23.00 $0.00 $23.00
    Supplies $0.00 $0.00 $0.00
    Other $0.00 $0.00 $0.00
     Subtotoal   -$41.00

Announcements