Enrollment and Demographics
| 2025-26 Students by Grade Level (ODE Fall Membership Report posted 2/12/2026) | ||
|---|---|---|
| Grade Level | # of Students | % of All Students |
| Kindergarten | 1,298 | 7.01% |
| Elementary 1-6 | 8,279 | 44.70% |
| Middle School 7-8 | 2,937 | 15.86% |
| High School 9-12 | 6,007 | 33.43% |
| Total | 18,521 | 100.00% |
| 2024-25 Students by Demographics (ODE Fall Membership Report posted 2/13/2025) | ||
|---|---|---|
| Ethnicity | # of Students | % of All Students |
| American Indian/Alaskan Native | 95 | 0.5% |
| Black | 632 | 3.4% |
| Hispanic | 7,792 | 42.1% |
| Asian | 1,366 | 7.4% |
| Islander | 161 | 0.9% |
| Multi-racial | 1,493 | 8.1% |
| White | 6,982 | 37.7% |
| Total | 18,521 | 100.0% |
