Enrollment and Demographics
| 2024-25 Students by Grade Level (ODE Fall Membership Report posted 2/13/2025) | ||
|---|---|---|
| Grade Level | # of Students | % of All Students |
| Kindergarten | 1,271 | 6.78% |
| Elementary 1-6 | 8,314 | 44.37% |
| Middle School 7-8 | 2,899 | 15.74% |
| High School 9-12 | 6,253 | 33.37% |
| Total | 18,737 | 100.00% |
| 2024-25 Students by Demographics (ODE Fall Membership Report posted 2/13/2025) | ||
|---|---|---|
| Ethnicity | # of Students | % of All Students |
| American Indian/Alaskan Native | 101 | 0.5% |
| Black | 591 | 3.2% |
| Hispanic | 7,836 | 41.8% |
| Asian | 1,404 | 7.5% |
| Islander | 127 | 0.7% |
| Multi-racial | 1,503 | 8.0% |
| White | 7,175 | 38.3% |
| Total | 18,737 | 100.0% |
