Air Quality Testing
The Hillsboro School District conducts air quality testing at schools at a minimum of every four years (and by request), which is within state regulations and outlined in our Healthy and Safe Schools Plan. Our monitoring program measures four main areas using a random sampling of occupied rooms: carbon dioxide; carbon monoxide; temperature; and relative humidity and moisture. Please note: Airborne fungal particulate testing is not required under state or federal regulations as there are no guidelines as to what constitutes acceptable levels.
|
School or Facility |
Most Recent Air Quality Test Results |
|---|---|
| Brookwood Elementary | pdf: November 2018, Indoor Air Quality Report |
| Brown Middle School | pdf: April 2016, Indoor Air Quality Report |
| Butternut Creek Elementary | pdf: September 2015, Indoor Air Quality Report |
| Century High School | pdf: April 2016, Indoor Air Quality Report |
| Farmington View Elementary | pdf: January 2018, Indoor Air Quality Report |
| Groner Elementary | pdf: August 2019, Indoor Air Quality Report |
| Eastwood Elementary | pdf: May 2017, Indoor Air Quality Report |
| Evergreen Middle School | pdf: June 2018, Indoor Air Quality Report |
| Free Orchards Elementary | pdf: January 2018, Indoor Air Quality Report |
| Glencoe High School | pdf: June 2018, Indoor Air Quality Report |
| Hillsboro High School (Hilhi) |
pdf: September 2025, Room LA6A pdf: August 2019, Indoor Air Quality Report |
| Imlay Elementary | pdf: April 2017, Indoor Air Quality Report |
| Indian Hills Elementary | pdf: October 2015, Indoor Air Quality Report |
| Jackson Elementary | pdf: January 2018, Indoor Air Quality Report |
| Lenox Elementary |
pdf: September 2024, Indoor Air Quality Report |
| Liberty High School |
pdf: July 2023, Indoor Air Quality Report |
| Lincoln Street Elementary | pdf: January 2018, Indoor Air Quality Report |
| McKinney Elementary | pdf: December 2023, Indoor Air Quality Report |
| Minter Bridge Elementary | pdf: June 2023, Indoor Air Quality Report |
| Mooberry Elementary | pdf: February 2017, Indoor Air Quality Report |
| North Plains Elementary | pdf: June 2023, Indoor Air Quality Report |
| Orenco Elementary |
pdf: October 2025, Indoor Air Quality Report pdf: April 2017, Indoor Air Quality Report |
| Patterson Elementary | pdf: April 2018, Indoor Air Quality Report |
| Poynter Middle School | pdf: April 2017, Indoor Air Quality Report |
| Reedville Elementary | pdf: February 2016, Indoor Air Quality Report |
| Quatama Elementary | pdf: May 2017, Indoor Air Quality Report |
| Tobias Elementary | pdf: February 2016, Indoor Air Quality Report |
| West Union Elementary | pdf: December 2023, Indoor Air Quality Report |
