2022-23 Project Schedule
The table below lists projects that are taking place in 2022 and into 2023.
NOTE: Project schedules are subject to change due to permitting processes and unforeseen or additional scope. Gray-shaded areas illustrate the current timeline and duration of each project. Unless otherwise noted, summer projects (June-August) are expected to begin the week of June 20 and end before August 19, when schools are closed for the summer.
| School / Building | Project Description | 2022 | 2023 | |||||||||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | ||
| Administration Center | Upgrade data center (phase 1) Renovations to data center (phase 2 - fire rating), entry vestibule, restroom |
COMPLETE Phase 1 |
COMPLETE Renovations |
|||||||||||||||||||
| Atfalati Ridge ES | Protective net installation (turf field) | COMPLETE | ||||||||||||||||||||
| Century HS | Softball home run fence, dugout renovations | COMPLETE HR fence |
Softball dugouts | |||||||||||||||||||
| Groner K-8 | Jan-Mar: gym repairs Summer: window replacement |
COMPLETE Gym repairs |
COMPLETE Windows |
|||||||||||||||||||
| Hare Field | Domestic water pipe replacement | COMPLETE | ||||||||||||||||||||
| Hillsboro HS | Exterior painting | COMPLETE | ||||||||||||||||||||
| Ladd Acres ES | Play area blacktop replacement | COMPLETE | ||||||||||||||||||||
| Liberty HS | Solar array, softball dugouts | Oct-Feb: Solar array Jan-Feb: softball dugouts |
||||||||||||||||||||
| McKinney ES | Replace domestic water pipe | COMPLETE | ||||||||||||||||||||
| Miller East | Security gates | COMPLETE | ||||||||||||||||||||
| Minter Bridge ES | Feb: Security gates Spring: Trash enclosure |
COMP Gates |
COMPLETE Trash enclosure |
|||||||||||||||||||
| Mooberry ES | Feb: Gate fixes Mar/Spring: HVAC lobby terminal unit |
COMP Gates |
COMPLETE HVAC |
|||||||||||||||||||
| North Plains ES | Window replacement, stucco repairs, exterior painting HVAC unit replacement, security fence |
COMPLETE | ||||||||||||||||||||
| Orenco ES | Security fencing Entry Vestibule |
COMP Fence |
COMPLETE Vestibule |
|||||||||||||||||||
| Rosedale ES | Perimeter fencing | COMPLETE | ||||||||||||||||||||
| Tamarack ES | New construction in south Hillsboro (2021-2023) | Phase 2 building construction | ||||||||||||||||||||
| Tobias ES | New bus dropoff | COMPLETE | ||||||||||||||||||||
| Transportation (Walnut St) | Roofing, HVAC/DDC, renovations upgrade electrical service/generator |
COMPLETE Roofing, HVAC, renovations |
Generator | |||||||||||||||||||
| West Union ES | Window replacement | COMPLETE | ||||||||||||||||||||
| Witch Hazel ES | Gym roofing | COMPLETE | ||||||||||||||||||||
| Entry vestibules | Group 3: Imlay, Orenco, Patterson, Rosedale Group 4: Free Orchards, Groner, Lincoln Street, Witch Hazel, Admin. Ctr. |
COMPLETE | ||||||||||||||||||||
| Window security film | Feeder 1 (Century, Brown, Butternut Creek, Imlay, Indian Hills, Ladd Acres, Reedville, Tobias) | COMP | ||||||||||||||||||||
| Window security film | Feeder 4 (Admin. Ctr., Transportation [at Jacobson], Peter Boscow, Liberty, Poynter, Eastwood, Lenox, Mooberry, Orenco, Quatama, West Union) | COMP | ||||||||||||||||||||
| Window security film | Feeder 2 (Transportation [at Walnut], MEC, Glencoe, Evergreen, Atfalati Ridge, Free Orchards, Jackson, Lincoln Street, McKinney, North Plains, Patterson) | COMPLETE | ||||||||||||||||||||
| Window security film | Feeder 3 (Facilities, Hilhi, South Meadows, Brookwood, Farmington View, Groner, W.L. Henry, Minter Bridge, Rosedale, Witch Hazel) | COMPLETE | ||||||||||||||||||||
